Ghost Fm Kirby Center for the Performing Arts December 5
Bout by Ghost | |
Location | North America, Europe, Commonwealth of australia, Asia |
---|---|
Associated album | Prequelle 7 Inches of Satanic Panic |
First date | 9 September 2018 |
End date | iii March 2020 |
Legs | 13 |
No. of shows | 137 |
Ghost concert chronology |
A Pale Tour Named Death was a concert tour by the Swedish stone band Ghost. Earlier the bout had been announced, two loonshit shows in Los Angeles and New York Urban center had been announced.[1] The official tour was appear on eleven June 2018.[2]
The tour began on 9 September 2018 at the Royal Albert Hall in London, England and concluded on 3 March 2020 at the Palacio de los Deportes in Mexico City, Mexico.
At the final show of the tour, Primal Copia was introduced equally the new Papa Emeritus IV.[3]
Setlists [edit]
A Pale Tour Named Death setlist [edit]
The following setlist was taken from 26 Oct 2018 operation at the Cox Business Center in Tulsa, Oklahoma and may non be representative of all the shows on the bout.[4]
- Act one
- "Ashes"
- "Rats"
- "Absolution"
- "Idolatrine"
- "Ritual"
- "Con Clavi Con Dio"
- "Per Aspera ad Inferi"
- "Devil Church building"
- "Cirice"
- "Miasma"
- "Jigolo Har Meggido" (acoustic)
- "Pro Memoria"
- "Witch Prototype"
- "Life Eternal"
- Act ii
- "Spirit"
- "From the Height to the Pit"
- "Majesty"
- "Satan Prayer"
- "Faith"
- "Year Nothing"
- "Spöksonat" (taped)
- "He Is"
- "Mummy Dust"
- "If You Have Ghosts" (Roky Erickson cover)
- "Trip the light fantastic Macabre"
- "Square Hammer"
- "Monstrance Clock"
For the first show in London, "Deus in Absentia", "Stand up By Him" and "Prime Mover" were performed. "Idolatrine" was dropped from the setlist on the European leg.
The Ultimate Tour Named Expiry setlist [edit]
The following setlist was taken from 13 September 2019 operation at the Rabobank Arena in Bakersfield, California and may not be representative of all the shows on the tour.[v]
- "Ashes"
- "Rats"
- "Absolution"
- "Religion"
- "Mary on a Cross"
- "Devil Church"
- "Cirice"
- "Miasma"
- "Ghuleh/Zombie Queen"
- "Helvetesfönster"
- "Spirit"
- "From the Elevation to the Pit"
- "Ritual"
- "Satan Prayer"
- "Year Aught"
- "Spöksonat" (taped)
- "He Is"
- "Mummy Grit"
- "Kiss the Go-Caprine animal"
- "Dance Macabre"
- Encore
- "Square Hammer"
A Terminal Gig Named Death setlist [edit]
The following setlist was taken from 3 March 2020 performance at the Palacio de los Deportes in Mexico Metropolis, United mexican states.[half dozen]
- "Ashes"
- "Rats"
- "Absolution"
- "Faith"
- "Mary on a Cross"
- "Devil Church"
- "Cirice" (Final song performance past Primal Copia)
- "Miasma" (Papa Nihil'southward final advent; Papa Nihil collapses following saxophone solo)
- "Con Clavi Con Dio" (Papa Emeritus IV's live debut)
- "From the Pinnacle to the Pit"
- "Ritual"
- "Satan Prayer"
- "Year Cypher"
- "Spöksonat" (taped)
- "He Is"
- "Mummy Dust"
- "Kiss the Get-Goat"
- "Trip the light fantastic Macabre"
- "Square Hammer"
Tour dates [edit]
Date | City | State | Venue | Back up Act(s) |
---|---|---|---|---|
Warm Up [vii] | ||||
9 September 2018 | London | England | Imperial Albert Hall | N/A |
North America | ||||
25 October 2018 | Grand Prairie | Us | Verizon Theatre | North/A |
26 Oct 2018 | Tulsa | Cox Business concern Center | ||
27 October 2018 | Kansas Metropolis | Arvest Bank Theatre | ||
29 October 2018 | Louisville | Palace Theatre | ||
30 October 2018 | Indianapolis | Murat Theatre | ||
31 Oct 2018 | Milwaukee | Riverside Theater [a] [eight] | ||
1 Nov 2018 | Chicago | Aragon Ballroom | ||
2 Nov 2018 | Peoria | Peoria Civic Centre | ||
3 November 2018 | Madison | The Sylvee | ||
four November 2018 | Ames | Stephens Auditorium | ||
vi November 2018 | Omaha | Orpheum Theater | ||
eight November 2018 | Albuquerque | Kiva Auditorium | ||
ix November 2018 | El Paso | Abraham Chavez Theatre | ||
x Nov 2018 | Phoenix | Comerica Theatre | ||
12 November 2018 | San Diego | Spreckels Theatre | ||
13 November 2018 | Sacramento | Customs Middle Theatre | ||
fifteen Nov 2018 | San Jose | City National Civic | ||
16 November 2018 | Inglewood | The Forum | ||
17 Nov 2018 | Las Vegas | The Joint | ||
19 November 2018 | Midland | Wagner Noel Performing Arts Eye | ||
20 November 2018 | Austin | Bass Concert Hall | ||
21 Nov 2018 | New Orleans | Orpheum Theater | ||
23 November 2018 | Orlando | Walt Disney Theater | ||
24 Nov 2018 | Miami Beach | Jackie Gleason Theater | ||
25 November 2018 | Clearwater | Ruth Eckerd Hall | ||
27 November 2018 | North Charleston | Northward Charleston Performing Arts Center | ||
29 November 2018 | Mobile | Saenger Theatre | ||
30 Nov 2018 | Atlanta | Coca-Cola Roxy | ||
ane December 2018 | Jacksonville | Florida Theatre | ||
two December 2018 | Charlotte | Ovens Auditorium | ||
four December 2018 | Richmond | Dominion Energy Middle | ||
5 December 2018 | Wilkes Barre | F.Yard. Kirby Center for the Performing Arts | ||
seven December 2018 | Laval | Canada | Place Bong | |
8 Dec 2018 | Toronto | Sony Centre for the Performing Arts | ||
x December 2018 | Baltimore | U.s. | Hippodrome Theatre | |
11 December 2018 | Upper Darby | Tower Theater | ||
13 December 2018 | Albany | Palace Theatre | ||
xiv December 2018 | Boston | Wang Theatre | ||
fifteen Dec 2018 | Brooklyn | Barclays Center | ||
Europe [9] | ||||
3 February 2019 | Lyon | France | Halle Tony Garnier | N/A |
5 February 2019 | Amsterdam | Netherlands | AFAS Live | |
6 February 2019 | Antwerp | Belgium | Lotto Arena | |
7 February 2019 | Paris | French republic | Zénith Paris | |
14 February 2019 | Stuttgart | Germany | Hanns-Martin-Schleyer-Halle | |
xv February 2019 | Bochum | RuhrCongress Bochum | ||
17 February 2019 | Hannover | Swiss Life Hall | ||
eighteen February 2019 | Hamburg | Alsterdorfer Sporthalle | ||
20 February 2019 | Gothenburg | Sweden | Scandinavium | |
21 February 2019 | Oslo | Norway | Oslo Spektrum | |
23 Feb 2019 | Stockholm | Sweden | Ericsson World | |
Australia [10] | ||||
6 March 2019 | Brisbane | Australia | The Tivoli | N/A |
ix March 2019 | Sydney | Parramatta Park [b] | Various | |
11 March 2019 | Melbourne | Flemington Racecourse [c] | ||
Asia | ||||
21 March 2019 | Chiba | Nippon | Makuhari Messe [d] | Various |
Europe [11] | ||||
1 May 2019 | Lisbon | Portugal | Estádio do Restelo | Support act for: Metallica |
iii May 2019 | Madrid | Spain | Valdebebas | |
five May 2019 | Barcelona | Estadi Olímpic Lluís Companys | ||
viii May 2019 | Milan | Italy | SNAI San Siro Hippodrome | |
10 May 2019 | Zürich | Switzerland | Letzigrund | |
12 May 2019 | Paris | France | Stade de France | |
North America [12] [13] | ||||
17 May 2019 | Columbus | United States | Sonic Temple Art & Music Festival | Diverse |
eighteen May 2019 | Bridgeview | Chicago Open up Air | ||
Europe | ||||
8 June 2019 | Slane | Ireland | Slane Castle | Back up act for: Metallica |
11 June 2019 | Amsterdam | Netherlands | Johan Cruyff Arena | |
13 June 2019 | Cologne | Deutschland | RheinEnergieStadion | |
16 June 2019 | Brussels | Kingdom of belgium | King Baudouin Stadium | |
eighteen June 2019 | Manchester | England | Etihad Stadium | |
20 June 2019 | London | Twickenham Stadium | ||
vi July 2019 | Berlin | Deutschland | Olympiastadion | |
9 July 2019 | Gothenburg | Sweden | Ullevi | |
xi July 2019 | Copenhagen | Denmark | Telia Parken | |
13 July 2019 | Trondheim | Norway | Granåsen | |
16 July 2019 | Hämeenlinna | Finland | Kantolan Tapahtumapuisto | |
18 July 2019 | Tartu | Republic of estonia | Raadi Airfield | |
21 July 2019 | Moscow | Russian federation | Luzhniki Stadium | |
North America | ||||
27 July 2019 | Montreal | Canada | Parc Jean-Drapeau | Various |
Europe | ||||
xiv Baronial 2019 | Bucharest | Romania | Arena Națională | Support act for: Metallica |
16 August 2019 | Vienna | Republic of austria | Ernst-Happel-Stadion | |
18 Baronial 2019 | Prague | Czech republic | Letňany | |
21 August 2019 | Warsaw | Poland | PGE Narodowy | |
23 August 2019 | Munich | Federal republic of germany | Olympiastadion | |
25 August 2019 | Mannheim | Maimarktgelände | ||
North America (The Ultimate Tour Named Death) [14] | ||||
13 September 2019 | Bakersfield | United States | Rabobank Loonshit | Goose egg More |
fourteen September 2019 | Reno | Reno Events Center | ||
16 September 2019 | Portland | Theater of the Clouds at Moda Center | ||
17 September 2019 | Kennewick | Toyota Center | ||
19 September 2019 | Seattle | Washington Music Theater | ||
20 September 2019 | Vancouver | Canada | Pacific Coliseum | |
21 September 2019 | Penticton | South Okanagan Events Eye | ||
23 September 2019 | Edmonton | Rogers Place | ||
24 September 2019 | Calgary | Stampede Corral | ||
26 September 2019 | Spokane | United States | Spokane Loonshit | |
27 September 2019 | Boise | Taco Bell Arena | ||
28 September 2019 | West Valley City | Maverik Center | ||
30 September 2019 | Loveland | Budweiser Events Center | ||
1 October 2019 | Colorado Springs | Broadmoor Earth Loonshit | ||
3 October 2019 | Sioux Falls | Denny Sanford Premier Center | ||
four October 2019 | Fargo | Scheels Arena | ||
5 October 2019 | Minneapolis | Armory | ||
7 October 2019 | Green Bay | Resch Center | ||
8 October 2019 | Moline | TaxSlayer Centre | ||
10 October 2019 | Youngstown | Covelli Centre | ||
eleven October 2019 | Huntington | Big Sandy Superstore Loonshit | ||
12 October 2019 | Manchester | Exit 111 Festival | Various | |
14 October 2019 | Grand Rapids | DeltaPlex Arena | Null More | |
15 October 2019 | Toledo | Huntington Center | ||
17 October 2019 | Hamilton | Canada | FirstOntario Centre | |
18 October 2019 | Ottawa | Canadian Tire Centre | ||
19 October 2019 | Portland | United states | Cross Insurance Arena | |
21 October 2019 | Worcester | DCU Eye | ||
22 October 2019 | Syracuse | Oncenter State of war Memorial Arena | ||
24 October 2019 | Hershey | Behemothic Center | ||
25 October 2019 | Trenton | CURE Insurance Loonshit | ||
26 October 2019 | Glens Falls | Absurd Insuring Arena | ||
Europe (The Ultimate Tour Named Expiry) [15] | ||||
16 November 2019 | Nottingham | England | Motorpoint Loonshit | All Them Witches Tribulation |
17 November 2019 | Cardiff | Wales | Motorpoint Arena | |
eighteen November 2019 | Glasgow | Scotland | SSE Hydro | |
20 November 2019 | Dublin | Republic of ireland | 3Arena | |
22 November 2019 | London | England | SSE Arena | |
23 November 2019 | Leeds | First Direct Arena | ||
25 November 2019 | Copenhagen | Denmark | Forum Copenhagen | |
28 Nov 2019 | Helsinki | Finland | Hartwall Arena | |
30 Nov 2019 | Katowice | Poland | Spodek | |
1 Dec 2019 | Prague | Czechia | Universum | |
3 December 2019 | Budapest | Hungary | László Papp Budapest Sports Arena | |
5 December 2019 | Mantova | Italy | Palabam | |
8 December 2019 | Barcelona | Espana | Palau Sant Jordi | |
10 December 2019 | Lisbon | Portugal | Altice Loonshit | |
eleven December 2019 | Madrid | Kingdom of spain | WiZink Center | |
13 December 2019 | Eckbolsheim | France | Zénith de Strasbourg | |
14 December 2019 | Zürich | Switzerland | Hallenstadion | |
fifteen Dec 2019 | Munich | Germany | Kulturhalle Zenith | |
17 Dec 2019 | Esch-sur-Alzette | Luxembourg | Rockhal | |
18 Dec 2019 | Saint-Herblain | France | Zénith de Nantes Métropole | |
xix December 2019 | Toulouse | Zénith de Toulouse | ||
A Final Gig Named Expiry | ||||
iii March 2020 | Mexico City | United mexican states | Palacio de los Deportes[e] | N/A |
Box office [edit]
Venue | City | Attendance[16] | Acquirement |
---|---|---|---|
Bass Concert Hall | Austin | 2,572 / two,827 (90%) | $123,208 |
Wagner Noel Performing Arts Center | Midland | 992 / 1,218 (81%) | $45,767 |
Place Bell | Laval | 5,421 / v,824 (93%) | $219,373 |
References [edit]
Notes
- ^ This bear witness was technically not function of the A Pale Tour Named Death tour; it completed Human activity II of the show that was abruptly canceled halfway on May 31, 2018 during the Rats! on the Road tour when a fan collapsed at the end of Deed I.
- ^ Download Festival
- ^ Download Festival
- ^ Download Festival
- ^ Concluding show to characteristic Papa Nihil and Central Copia. Papa Emeritus Iv's debut show.
References
- ^ "Ghost Denote Two Headlining Arena Shows in 2018". Metal Injection. thirty April 2018. Retrieved 15 June 2018.
- ^ "Ghost'south New Album Lands at #iii on Billboard Charts, Announce Massive Fall N American Tour". Metal Injection. xi June 2018. Retrieved xv June 2018.
- ^ "GHOST Introduces PAPA EMERITUS 4 At Final Concert Of 'Prequelle' Album Cycle: Video, Photos". Blabbermouth. 3 March 2020. Retrieved 3 March 2020.
- ^ "Ghost Concert Setlist at Cox Business Eye, Tulsa on October 26, 2018". Setlist.fm. 23 Oct 2018. Retrieved 28 Oct 2018.
- ^ "Ghost Concert Setlist at Rabobank Loonshit, Bakersfield on September thirteen, 2019". Setlist.fm. 10 September 2019. Retrieved 14 September 2019.
- ^ "Ghost Concert Setlist at Palacio de los Deportes, Mexico Metropolis on March three, 2020". Setlist.fm. Retrieved 25 March 2020.
- ^ "Ghost Announce London Royal Albert Hall Show". RockSins. 25 June 2018. Retrieved 25 June 2018.
- ^ "After a fan'due south expiry at Milwaukee show, metal band Ghost coming back to finish concert in his honour". Milwaukee Periodical Picket . Retrieved 21 Apr 2020.
- ^ "Ghost Announce European Leg of 'A Pale Tour Named Death' for February 2019". Metal Addicts. x September 2018. Retrieved x September 2018.
- ^ "Download Festival Australia 2019 Lineup Announced". Music Feeds. xix September 2018.
- ^ "European Summertime Holiday 2019 Edition | Metallica.com | Metallica.com". www.metallica.com.
- ^ "FOO FIGHTERS, Organization OF A Down And DISTURBED To Headline Inaugural SONIC TEMPLE ART + MUSIC FESTIVAL". BLABBERMOUTH.NET. 26 November 2018.
- ^ "SYSTEM OF A DOWN, TOOL, GHOST, MESHUGGAH, THE PRODIGY, GOJIRA Headline Chicago Open up Air 2019". Metal Injection. xi December 2018.
- ^ "GHOST Announces Autumn 2019 North American Tour With NOTHING MORE". Blabbermouth. 1 April 2019. Retrieved one Apr 2019.
- ^ "GHOST Announces Fall 2019 European Leg Of 'The Ultimate Tour Named Death'". Blabbermouth. 8 July 2019. Retrieved 8 July 2019.
- ^ "Current Boxscore". Billboard . Retrieved 29 Nov 2018.
Source: https://en.wikipedia.org/wiki/A_Pale_Tour_Named_Death
0 Response to "Ghost Fm Kirby Center for the Performing Arts December 5"
Post a Comment